| GFPT Public Company Limited | |
| Name: | GFPT Public Company Limited |
| Type of Business: | Chicken Evisceration and Processed Chicken Food |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0107537001471 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Home Page: | www.gfpt.co.th |
| Registered Capital: | 1,400,000,000 baht |
| Paid-up Capital: | 1,253,821,000 baht |
| No. of Shares: | 1,253,821,000 shares |
| Type of Share: | Common Stock |
| Krungthai Feedmill Public Company Limited | |
| Name: | Krungthai Feedmill Public Company Limited |
| Type of Business: | Feed Mill |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0107537001463 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Registered Capital: | 400,000,000 baht |
| Paid-up Capital: | 400,000,000 baht |
| No. of Shares: | 40,000,000 shares |
| Type of Share: | Common Stock |
| M.K.S. Farm Company Limited | |
| Name: | M.K.S. Farm Company Limited |
| Type of Business: | Broiler Farm |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0105524028536 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Registered Capital: | 550,000,000 baht |
| Paid-up Capital: | 550,000,000 baht |
| No. of Shares: | 55,000,000 shares |
| Type of Share: | Common Stock |
| Krungthai Farm Company Limited | |
| Name: | Krungthai Farm Company Limited |
| Type of Business: | Hatchery Farm |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 101500 |
| Company Certificate No: | 0105521016944 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Registered Capital: | 350,000,000 baht |
| Paid-up Capital: | 350,000,000 baht |
| No. of Shares: | 35,000,000 shares |
| Type of Share: | Common Stock |
| GP Breeding Company Limited | |
| Name: | GP Breeding Company Limited |
| Type of Business: | Grandparent Chicken Farm |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0105536132457 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Registered Capital: | 200,000,000 baht |
| Paid-up Capital: | 200,000,000 baht |
| No. of Shares: | 20,000,000 shares |
| Type of Share: | Common Stock |
| GF Foods Company Limited | |
| Name: | GF Foods Company Limited |
| Type of Business: | Processed Chicken Food |
| Head Office: | GFPT Tower, No. 118 Moo 4 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0105525001496 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8383 |
| Registered Capital: | 40,000,000 baht |
| Paid-up Capital: | 40,000,000 baht |
| No. of Shares: | 400,000 shares |
| Type of Share: | Common Stock |
| McKey Food Services (Thailand) Limited | |
| Name: | McKey Food Services (Thailand) Limited |
| Type of Business: | Processed Chicken Food |
| Head Office: | 210 Moo 1, Teparak Road, K.M. 20.5 Bangsaothong District, King-Amphur Bangsaothong, Samuthprakarn 10540 |
| Company Certificate No: | 0115536003282 |
| Telephone: | 0-2315-4763-4, 0-2315-4766-7 |
| Facsimile: | 0-2315-4765 |
| Registered Capital: | 100,000,000 baht |
| Paid-up Capital: | 100,000,000 baht |
| No. of Shares: | 1,000,000 shares |
| Type of Share: | Common Stock |
| Registrar Name: | The Securities Exchange of Thailand |
| Address: | The Securities Exchange of Thailand Building, No. 62, Ratchadapisek Road, Klongtoey, Bangkok 10110 |
| Telephone: | 0-2229-2888 |
| Home Page: | www.tsd.co.th |
| Registrar Debenture: | -None- |
| Auditor: | S.K. Accountant Services Co., Ltd. |
| Address: | 128/151 Phyathai Plaza Building,14th Floor, Phyathai Road, Bangkok 10400 |
| Telephone: | 0-2214-6464 |
| Facsimile: | 0-2216-6065 |
| E-mail: | skaudit@ksc.th.com |
| GFPT Nichirei (Thailand) Company Limited | |
| Name: | GFPT Nichirei (Thailand) Company Limited |
| Type of Business: | Chicken Evisceration and Processed Chicken Food |
| Head Office: | GFPT Tower, No. 312 Rama II Road, Bangmod, Jomthong, Bangkok 10150 |
| Company Certificate No: | 0105551130397 |
| Telephone: | 0-2473-8000 |
| Facsimile: | 0-2473-8393 |
| Registered Capital: | 780,000,000 baht (Shall increase to be 1,170,000,000 baht within 2010) |
| Paid-up Capital: | 780,000,000 baht |
| No. of Shares: | 7,800,000 shares (100 baht per share) |
| Type of Share: | Common Stock |