The Company shall pay dividend at the rate of not more than 50% of net profit of the Company’s separate financial statement after all deductions as required by law or by the Company, subject to GFPT and subsidiary companies’ cash flow, liquidity and future investment plans.
| Year | Announcement Date | Payment Date | Dividend (Bt per Share) | Dividend(mm Bt) | Payout Ratio | Dividend Yield (%) | Performance Period |
| 2009 | 29/04/2010 | 06/05/2010 | 2.50 | 313.45 | 70.11% | 5% | 01/01/2009 - 31/12/2009 |
| 2008 | 29/04/2009 | 14/05/2009 | 2.50 | 313.45 | 55.94% | 12.5% | 01/01/08- 31/12/08 |
| 2007 | 30/04/2008 | 15/05/2008 | 0.80 | 100.31 | 35.5% | 6.5% | 01/01/2007 – 31/12/2007 |
| 2006 | 27/04/2007 | 15/05/2007 | 0.30 | 37.61 | 33.6% | 2.46% | 01/01/2006 – 31/12/2006 |
| 2005 | 18/04/2006 | 10/05/2006 | 1.20 | 150.46 | 40.8% | 7.64% | 01/01/2005 – 31/12/2005 |
Note: Dividend Yield is calculated from dividend per share divide by 31 Dec 2009